Identifying Films via Edge Codes
© Thomas GadeIndex
VueScan contains information about the colors, densities, and other characteristics of many films. You can select corresponding color profiles to achieve the best possible interpretation of your scans. However, you must take into account that tolerances during chemical processing and subsequent fading processes lead to deviations from the profile data. If the results are unsatisfactory, you should also try alternative profiles or a generic one.
If you have color films that are not included in the list of color profiles – particularly some of the newer Fuji films – the Kodak Gold and Kodak Advantix settings can be a good choice. Some films were produced with different emulsions; for example, Kodak Gold was available in several generations.
Coding / Marking on the Film Edge
Many films can be identified by the code (marking) on the film edge near the sprocket holes.| Vendor | Brand Name | Film Type | Label / Designation | Strip 1 | Strip 2 |
|---|---|---|---|---|---|
| 3M | Scotch HR | 200 Gen 2 | 3M CP-200 | none | blue dots |
| 3M | Scotch HR | 400 Gen 2 | 3M CP-400 | blue dots | none |
| 3M | ScotchColor | AT 100 | 3M CP 100 3 18-7 | green dots | none |
| 3M | ScotchColor | AT 200 | 3M CP 200 3 18-9 | green dots | none |
| 3M | ScotchColor | ATG-1 200 | 3M ELP 200 66-5 | none | none |
| 3M | ScotchColor | ATG 400 /EXL 400 | 3M F CP400 66-10 | red dots | none |
| 3M | ScotchColor | HR2 400 | 3M CP 400 18-8 | red dots | none |
| AGFA | AGFACOLOR | OPTIMA 125 | AGFA OPTIMA 125 | green square | none |
| AGFA | AGFACOLOR | OPTIMA 200 | AGFA OPTIMA 200 | green squares | none |
| AGFA | AGFACOLOR | PORTRAIT 160 | AGFA PORTRAIT 160 | green square | none |
| AGFA | AGFACOLOR | Ultra 50 | AGFA ULTRA 50 Triangles | none | green |
| FUJI | NHG | 400 | FUJI NHG | none | none |
| FUJI | NPS | 160S (PRO) | FUJI NPS 160 | none | none |
| FUJI | Reala | 100 (JAPAN) | FUJI REALA | green | none |
| FUJI | Reala | 100 Gen 1 | |||
| FUJI | Reala | 100 Gen 2 | FUJI REALA CS-2 | blue | green |
| KODAK | GOLD | 200 Gen 1 | KODAK GOLD 200-1 5096 | green | green |
| KODAK | GOLD | 200 Gen 2 | KODAK 5096 | blue | green |
| KODAK | GOLD | 400 Gen 1 | KODAK GOLD 400-1 5097 | blue | blue |
| KODAK | PORTRA | 160NC | KODAK 160NC | none | none |
| KODAK | PORTRA | 400VC | KODAK 400VC | none | none |
| ILFORD | XP2 | 400 | ILFORD XP2 | none | none |
| KONICA | KONICA COLOR | SUPER SR 400 | KONICA COLOR SUPER SR 400 | green | green |
| POLAROID | POLAROID COLOR | HD2 400 | POLAROID COLOR HD2 400 | green | green |
Table of Contents:
General
FunctionsCalibration
Scanning black-and-white film
Scanning color negatives
Scanning slides
Identifying film types
Tabs
SourceCrop
Filter
Color
Output
Settings
© Thomas Gade | photoinfos.com | ISSN 3054-4769 (Online). Unsere Texte und Bilder sind urheberrechtlich geschützt. Jede Nutzung ist nur mit schriftlicher Erlaubnis des Verfassers gestattet und stets honorarpflichtig.